Logo T10 - Benevolent - Hyjal
T10 25-Raid DKP System
Ventrilo

Recruitment
There are no open slots at the moment.

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu

Last Items

Quick Login
Username:
Password:
Remember me (Cookie):
Register

DKP Infos
Raids593
Player98
Items1031


support EQdkp-Plus
Death Knight
Snirgol 3039
Papacito 1542
Sixing -130
Druid
Woodlum 2997
Starcaller 2368
Baldricuning 2207
Acroyear 1813
Topzor 1220
Pashyn 679
Shadowtina 25
Brairn 5
Ildura 0
Deealin 0
Dezari -125
Jutath -145
Hunter
Thorlin 2783
Eilleye 1805
Colateral 601
Sharbee 490
Faedrus 331
Brance 122
Maladon 26
Katsyn 0
Mage
Timitz 3047
Sabon 2895
Salus 2823
Chancee 1214
Azazer 73
Freakydeeky 49
Snuggletime 0
Legitz 0
Paladin
Miles 3083
Mckee 2615
Exiledstar 2251
Tyfor 1348
Sengen 927
Saviourself 141
Warsome 50
Endymion 21
Aardvark 0
Niräh 0
Sacredheart -75
Priest
Selina 3116
Molybdenum 2510
Serenaty 930
Avenestra 535
Otep 510
Balzarak 507
Antony 406
Questarjr 315
Luzbella 120
Aleura 100
Christinamd 0
Darkruney 0
Rogue
Hellsmsgr 3088
Elsandra 1478
Nymirra 1321
Xofrio 512
Sellborne 265
Tertian 0
Shaman
Tamrik 2243
Lowonmana 1942
Valritha 1207
Diezwraths 937
Jackhandy 452
Virulence 385
Chaallaare 125
Calyptic 0
Deadeagle 0
Quato -70
Warlock
Daemonsaed 2944
Khaddar 2763
Correct 1342
Laufeia 881
Ajunta 170
Dooder 10
Malchick 0
Benebank -20224
Warrior
Crisis 2730
Kaistlin 1948
Peterpain 1757
Cimm 293
Eppox 103
Tredd 0
Filter:  
    Name Earned Spent Adjustment Current Last 30 Days Last 60 Days Lifetime
1 Aardvark 1376.00 435.00 -941.00 0 0 % (0) 0 % (0) 37 % (221)
2 Acroyear 2998.00 1185.00 0.00 1813 86 % (37) 81 % (56) 76 % (449)
3 Ajunta 325.00 155.00 0.00 170 0 % (0) 6 % (4) 1 % (8)
4 Aleura 475.00 375.00 0.00 100 88 % (38) 88 % (61) 11 % (68)
5 Antony 1086.00 680.00 0.00 406 86 % (37) 84 % (58) 23 % (135)
6 Avenestra 550.00 15.00 0.00 535 91 % (39) 77 % (53) 10 % (61)
7 Azazer 73.00 0.00 0.00 73 0 % (0) 0 % (0) 2 % (11)
8 Azerael 0.00 176.00 0.00 -176 98 % (42) 94 % (65) 11 % (68)
9 Baldricuning 3717.00 1510.00 0.00 2207 79 % (34) 81 % (56) 84 % (496)
10 Balzarak 507.00 0.00 0.00 507 0 % (0) 0 % (0) 14 % (81)
11 Benebank 0.00 20224.00 0.00 -20224 0 % (0) 1 % (1) 4 % (21)
12 Brairn 150.00 145.00 0.00 5 60 % (26) 51 % (35) 6 % (37)
13 Brance 122.00 0.00 0.00 122 0 % (0) 0 % (0) 3 % (19)
14 Calyptic 63.00 0.00 -63.00 0 0 % (0) 0 % (0) 2 % (14)
15 Chaallaare 275.00 150.00 0.00 125 47 % (20) 52 % (36) 13 % (80)
16 Chancee 1619.00 405.00 0.00 1214 88 % (38) 86 % (59) 30 % (179)
17 Christinamd 38.00 0.00 -38.00 0 0 % (0) 0 % (0) 2 % (9)
18 Cimm 625.00 332.00 0.00 293 77 % (33) 81 % (56) 11 % (66)
19 Colateral 1226.00 625.00 0.00 601 0 % (0) 0 % (0) 17 % (98)
20 Comablack 0.00 140.00 0.00 -140 51 % (22) 32 % (22) 4 % (22)
21 Correct 1657.00 315.00 0.00 1342 0 % (0) 0 % (0) 45 % (268)
22 Crisis 3725.00 995.00 0.00 2730 0 % (0) 0 % (0) 72 % (425)
23 Culhaven 0.00 260.00 0.00 -260 100 % (43) 72 % (50) 8 % (50)
24 Daemonsaed 3959.00 1015.00 0.00 2944 100 % (43) 96 % (66) 91 % (542)
25 Darkruney 844.00 60.00 -784.00 0 0 % (0) 0 % (0) 26 % (154)
26 Deadeagle 785.00 440.00 -345.00 0 0 % (0) 0 % (0) 24 % (145)
27 Deealin 415.00 220.00 -195.00 0 0 % (0) 0 % (0) 13 % (79)
28 Dezari 150.00 275.00 0.00 -125 0 % (0) 0 % (0) 1 % (4)
29 Diezwraths 2037.00 1100.00 0.00 937 12 % (5) 10 % (7) 40 % (237)
30 Dooder 10.00 0.00 0.00 10 0 % (0) 0 % (0) 0 % (2)
31 Eilleye 2115.00 310.00 0.00 1805 0 % (0) 0 % (0) 56 % (335)
32 Elsandra 2128.00 650.00 0.00 1478 91 % (39) 84 % (58) 66 % (392)
33 Endymion 21.00 0.00 0.00 21 0 % (0) 0 % (0) 1 % (5)
34 Eppox 103.00 0.00 0.00 103 0 % (0) 0 % (0) 3 % (16)
35 Exiledstar 3026.00 775.00 0.00 2251 0 % (0) 0 % (0) 64 % (380)
36 Faedrus 721.00 390.00 0.00 331 0 % (0) 0 % (0) 22 % (131)
37 Forbid 0.00 75.00 0.00 -75 12 % (5) 7 % (5) 1 % (5)
38 Freakydeeky 129.00 80.00 0.00 49 0 % (0) 0 % (0) 3 % (20)
39 Havocution 0.00 70.00 0.00 -70 100 % (43) 70 % (48) 8 % (48)
40 Heartsong 0.00 75.00 0.00 -75 0 % (0) 17 % (12) 2 % (13)
41 Hellsmsgr 3658.00 570.00 0.00 3088 26 % (11) 19 % (13) 79 % (470)
42 Ildura 245.00 60.00 -185.00 0 0 % (0) 0 % (0) 8 % (45)
43 Jackhandy 452.00 0.00 0.00 452 0 % (0) 0 % (0) 13 % (76)
44 Jutath 325.00 470.00 0.00 -145 67 % (29) 55 % (38) 7 % (44)
45 Kaistlin 2543.00 595.00 0.00 1948 0 % (0) 0 % (0) 57 % (336)
46 Katsyn 2.00 0.00 -2.00 0 0 % (0) 0 % (0) 0 % (1)
47 Keyshots 0.00 85.00 0.00 -85 93 % (40) 86 % (59) 10 % (59)
48 Khaddar 3618.00 855.00 0.00 2763 0 % (0) 6 % (4) 73 % (435)
49 Laufeia 1456.00 575.00 0.00 881 88 % (38) 88 % (61) 22 % (132)
50 Lawlipop 0.00 0.00 0.00 0 81 % (35) 81 % (56) 9 % (56)
51 Legitz 157.00 60.00 -97.00 0 0 % (0) 0 % (0) 5 % (30)
52 Lowonmana 2607.00 665.00 0.00 1942 0 % (0) 0 % (0) 57 % (337)
53 Luliana 0.00 75.00 0.00 -75 2 % (1) 3 % (2) 0 % (2)
54 Luzbella 400.00 280.00 0.00 120 60 % (26) 67 % (46) 8 % (50)
55 Maladon 26.00 0.00 0.00 26 0 % (0) 0 % (0) 1 % (3)
56 Malchick 377.00 0.00 -377.00 0 0 % (0) 0 % (0) 12 % (69)
57 Mckee 3445.00 830.00 0.00 2615 0 % (0) 0 % (0) 77 % (456)
58 Miles 4077.00 994.00 0.00 3083 100 % (43) 96 % (66) 96 % (571)
59 Molybdenum 3320.00 810.00 0.00 2510 0 % (0) 10 % (7) 69 % (411)
60 Niräh 43.00 0.00 -43.00 0 0 % (0) 0 % (0) 1 % (8)
61 Nymirra 1556.00 235.00 0.00 1321 53 % (23) 33 % (23) 22 % (130)
62 Omfgirl 0.00 0.00 0.00 0 12 % (5) 7 % (5) 1 % (5)
63 Otep 510.00 0.00 0.00 510 0 % (0) 0 % (0) 16 % (95)
64 Papacito 2132.00 590.00 0.00 1542 0 % (0) 0 % (0) 41 % (241)
65 Pashyn 1164.00 485.00 0.00 679 0 % (0) 0 % (0) 13 % (76)
66 Peterpain 2712.00 955.00 0.00 1757 0 % (0) 0 % (0) 72 % (426)
67 Quato 150.00 220.00 0.00 -70 0 % (0) 3 % (2) 1 % (4)
68 Questarjr 315.00 0.00 0.00 315 0 % (0) 0 % (0) 8 % (49)
69 Rathie 0.00 0.00 0.00 0 0 % (0) 20 % (14) 2 % (14)
70 Sabon 3540.00 645.00 0.00 2895 0 % (0) 0 % (0) 67 % (396)
71 Sacredheart 0.00 75.00 0.00 -75 0 % (0) 0 % (0) 0 % (1)
72 Salus 3848.00 1025.00 0.00 2823 100 % (43) 86 % (59) 86 % (512)
73 Saviourself 141.00 0.00 0.00 141 14 % (6) 9 % (6) 4 % (25)
74 Selina 3976.00 860.00 0.00 3116 65 % (28) 62 % (43) 87 % (513)
75 Sellborne 525.00 260.00 0.00 265 86 % (37) 86 % (59) 12 % (70)
76 Sengen 1667.00 740.00 0.00 927 0 % (0) 0 % (0) 32 % (189)
77 Serenaty 1275.00 345.00 0.00 930 98 % (42) 91 % (63) 18 % (106)
78 Shadowkid 0.00 105.00 0.00 -105 88 % (38) 86 % (59) 10 % (59)
79 Shadowtina 25.00 0.00 0.00 25 0 % (0) 0 % (0) 1 % (5)
80 Sharbee 625.00 135.00 0.00 490 81 % (35) 84 % (58) 11 % (67)
81 Sixing 150.00 280.00 0.00 -130 0 % (0) 20 % (14) 3 % (16)
82 Snirgol 3922.00 883.00 0.00 3039 95 % (41) 86 % (59) 91 % (540)
83 Snuggletime 177.00 0.00 -177.00 0 0 % (0) 0 % (0) 5 % (31)
84 Soujiro 0.00 70.00 0.00 -70 47 % (20) 29 % (20) 3 % (20)
85 Starcaller 3528.00 1160.00 0.00 2368 0 % (0) 0 % (0) 77 % (454)
86 Tadghostal 0.00 150.00 0.00 -150 95 % (41) 90 % (62) 10 % (62)
87 Tamrik 3453.00 1210.00 0.00 2243 0 % (0) 0 % (0) 76 % (452)
88 Tertian 75.00 75.00 0.00 0 0 % (0) 0 % (0) 0 % (2)
89 Thorlin 3623.00 840.00 0.00 2783 0 % (0) 0 % (0) 76 % (452)
90 Timitz 3947.00 900.00 0.00 3047 72 % (31) 62 % (43) 86 % (511)
91 Topzor 1655.00 435.00 0.00 1220 0 % (0) 0 % (0) 32 % (191)
92 Tredd 217.00 0.00 -217.00 0 0 % (0) 0 % (0) 6 % (38)
93 Tyfor 2108.00 760.00 0.00 1348 98 % (42) 96 % (66) 50 % (296)
94 Valritha 1562.00 355.00 0.00 1207 53 % (23) 33 % (23) 22 % (132)
95 Virulence 625.00 240.00 0.00 385 81 % (35) 78 % (54) 11 % (63)
96 Warsome 150.00 100.00 0.00 50 42 % (18) 39 % (27) 5 % (30)
97 Woodlum 3967.00 970.00 0.00 2997 100 % (43) 96 % (66) 93 % (552)
98 Xofrio 1167.00 655.00 0.00 512 0 % (0) 0 % (0) 20 % (121)
... found 98 members


Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on