Quick Login
Username:
Password:
Remember me (Cookie):
Register

Ventrilo

Recruitment
Death Knight 1
Paladin 1
Rogue 1
Shaman 1
Shaman 1
Warlock 1
Warlock 1
Apply

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu

Last Items

DKP Infos
Raids664
Player83
Items972


support EQdkp-Plus
Death Knight
Traumatix 399
Xykarius 66
Chills 45
Kitrokh 0
Dreadgoth 0
Mudvain 0
Angelreapér 0
Holarlen 0
Papacito -70
Druid
Woodlum 1297
Issuess 255
Gideonn 0
Passionette 0
Veltholas 0
Psylo 0
Jellyboo 0
Pavement 0
Ildura -38
Cascadaa -53
Baneberry -200
Hunter
Thorlin 1865
Eilleye 1411
Brance 450
Faedrus 280
Thiswas 0
Mage
Salus 1510
Timitz 776
Rayeth 656
Kohmohver 251
Azazer 150
Abhreel 32
Washi 0
Eragorn -32
Paladin
Miles 1730
Aardvark 1497
Correct 770
Mckee 599
Illuminatus 430
Exiledstar 280
Zeldaan 0
Taivara 0
Priest
Molybdenum 1564
Selina 1505
Bonemachine 610
Aleura 326
Prill 23
Bellco 0
Lunaberry 0
Chokes 0
Sylvaar -61
Rogue
Hellsmsgr 1576
Ikelbunk 845
Nightrazor 0
Quickblade 0
Ronannan 0
Shaman
Kellani 1230
Chaallaare 1143
Jackhandy 1023
Tamrik 275
Dillard 259
Critmachine 0
Raymondp 0
Fzeroo 0
Warlock
Daemonsaed 1267
Khaddar 939
Darthrevan 0
Malchick -46
Benebank -21221
Warrior
Peterpain 262
Crisis 176
Tredd 127
Kaistlin 53
Shrouds 0
Darex 0

Filter:  
    Name Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Aardvark 2517.00 1020.00 0.00 1497 12/06/09 0 % (0) 0 % (0) 0 % (0) 96 % (640)
2 Abhreel 992.00 960.00 0.00 32 08/20/09 0 % (0) 0 % (0) 0 % (0) 38 % (255)
3 Acroyear 139.00 0.00 0.00 139 12/06/09 0 % (0) 0 % (0) 0 % (0) 4 % (27)
4 Aleura 1121.00 795.00 0.00 326 10/05/09 0 % (0) 0 % (0) 0 % (0) 42 % (276)
5 Angelreapér 782.00 840.00 58.00 0 08/20/09 0 % (0) 0 % (0) 0 % (0) 31 % (204)
6 Azazer 280.00 130.00 0.00 150 11/04/09 0 % (0) 0 % (0) 0 % (0) 12 % (78)
7 Baneberry 115.00 200.00 -115.00 -200 06/08/09 0 % (0) 0 % (0) 0 % (0) 4 % (28)
8 Bellco 1067.00 600.00 -467.00 0 07/13/09 0 % (0) 0 % (0) 0 % (0) 41 % (270)
9 Benebank 59.00 21280.00 0.00 -21221 04/19/09 0 % (0) 0 % (0) 0 % (0) 2 % (13)
10 Bonemachine 1245.00 635.00 0.00 610 12/06/09 0 % (0) 0 % (0) 0 % (0) 48 % (316)
11 Brance 820.00 370.00 0.00 450 11/16/09 0 % (0) 0 % (0) 0 % (0) 30 % (201)
12 Calyptic 46.00 110.00 0.00 -64 12/06/09 0 % (0) 0 % (0) 0 % (0) 2 % (13)
13 Cascadaa 7.00 60.00 0.00 -53 09/13/09 0 % (0) 0 % (0) 0 % (0) 0 % (2)
14 Chaallaare 1943.00 800.00 0.00 1143 12/06/09 0 % (0) 0 % (0) 0 % (0) 75 % (500)
15 Chills 290.00 245.00 0.00 45 07/23/09 0 % (0) 0 % (0) 0 % (0) 13 % (87)
16 Chokes 693.00 430.00 -263.00 0 09/21/09 0 % (0) 0 % (0) 0 % (0) 27 % (180)
17 Correct 2050.00 1280.00 0.00 770 11/30/09 0 % (0) 0 % (0) 0 % (0) 80 % (531)
18 Crisis 1369.00 1235.00 42.00 176 12/06/09 0 % (0) 0 % (0) 0 % (0) 53 % (349)
19 Critmachine 405.00 255.00 -150.00 0 05/14/09 0 % (0) 0 % (0) 0 % (0) 16 % (105)
20 Daemonsaed 2167.00 900.00 0.00 1267 10/01/09 0 % (0) 0 % (0) 0 % (0) 84 % (556)
21 Darex 887.00 770.00 -117.00 0 08/20/09 0 % (0) 0 % (0) 0 % (0) 35 % (231)
22 Darlai 56.00 0.00 0.00 56 11/09/09 0 % (0) 0 % (0) 0 % (0) 2 % (16)
23 Darthrevan 699.00 725.00 26.00 0 07/01/09 0 % (0) 0 % (0) 0 % (0) 25 % (165)
24 Dillard 339.00 80.00 0.00 259 08/12/09 0 % (0) 0 % (0) 0 % (0) 12 % (82)
25 Dreadgoth 504.00 410.00 -94.00 0 07/16/09 0 % (0) 0 % (0) 0 % (0) 22 % (143)
26 Eilleye 2226.00 815.00 0.00 1411 10/29/09 0 % (0) 0 % (0) 0 % (0) 85 % (566)
27 Elsandra 279.00 0.00 0.00 279 12/06/09 0 % (0) 0 % (0) 0 % (0) 9 % (63)
28 Eragorn 228.00 260.00 0.00 -32 11/09/09 0 % (0) 0 % (0) 0 % (0) 8 % (51)
29 Exiledstar 380.00 100.00 0.00 280 12/06/09 0 % (0) 0 % (0) 0 % (0) 14 % (90)
30 Faedrus 280.00 0.00 0.00 280 11/30/09 0 % (0) 0 % (0) 0 % (0) 10 % (68)
31 Fzeroo 97.00 0.00 -97.00 0 09/16/09 0 % (0) 0 % (0) 0 % (0) 4 % (26)
32 Gideonn 129.00 0.00 -129.00 0 04/19/09 0 % (0) 0 % (0) 0 % (0) 3 % (19)
33 Hellsmsgr 2346.00 770.00 0.00 1576 12/06/09 0 % (0) 0 % (0) 0 % (0) 90 % (595)
34 Holarlen 124.00 135.00 11.00 0 07/26/09 0 % (0) 0 % (0) 0 % (0) 5 % (36)
35 Ikelbunk 1800.00 955.00 0.00 845 10/07/09 0 % (0) 0 % (0) 0 % (0) 69 % (460)
36 Ildura 432.00 470.00 0.00 -38 12/06/09 0 % (0) 0 % (0) 0 % (0) 15 % (102)
37 Illuminatus 560.00 130.00 0.00 430 12/06/09 0 % (0) 0 % (0) 0 % (0) 20 % (134)
38 Issuess 995.00 740.00 0.00 255 10/21/09 0 % (0) 0 % (0) 0 % (0) 38 % (251)
39 Jackhandy 1748.00 725.00 0.00 1023 11/16/09 0 % (0) 0 % (0) 0 % (0) 66 % (437)
40 Jellyboo 195.00 140.00 -55.00 0 07/01/09 0 % (0) 0 % (0) 0 % (0) 6 % (42)
41 Kaistlin 873.00 820.00 0.00 53 11/30/09 0 % (0) 0 % (0) 0 % (0) 33 % (219)
42 Kellani 1860.00 630.00 0.00 1230 11/30/09 0 % (0) 0 % (0) 0 % (0) 72 % (481)
43 Khaddar 1674.00 735.00 0.00 939 12/06/09 0 % (0) 0 % (0) 0 % (0) 63 % (417)
44 Kitrokh 1295.00 1210.00 -85.00 0 07/13/09 0 % (0) 0 % (0) 0 % (0) 49 % (327)
45 Kohmohver 381.00 130.00 0.00 251 05/24/09 0 % (0) 0 % (0) 0 % (0) 14 % (90)
46 Legitz 14.00 0.00 0.00 14 12/06/09 0 % (0) 0 % (0) 0 % (0) 1 % (4)
47 Lunaberry 115.00 0.00 -115.00 0 06/08/09 0 % (0) 0 % (0) 0 % (0) 4 % (28)
48 Malchick 149.00 195.00 0.00 -46 12/06/09 0 % (0) 0 % (0) 0 % (0) 5 % (31)
49 Mckee 994.00 395.00 0.00 599 11/30/09 0 % (0) 0 % (0) 0 % (0) 37 % (246)
50 Miles 2450.00 720.00 0.00 1730 12/06/09 0 % (0) 0 % (0) 0 % (0) 94 % (624)
51 Molybdenum 2229.00 665.00 0.00 1564 12/06/09 0 % (0) 0 % (0) 0 % (0) 85 % (563)
52 Mudvain 117.00 0.00 -117.00 0 05/07/09 0 % (0) 0 % (0) 0 % (0) 4 % (28)
53 Najastrasz 9.00 0.00 -9.00 0 09/30/09 0 % (0) 0 % (0) 0 % (0) 0 % (2)
54 Nightrazor 646.00 340.00 -306.00 0 07/05/09 0 % (0) 0 % (0) 0 % (0) 25 % (165)
55 Papacito 195.00 265.00 0.00 -70 10/29/09 0 % (0) 0 % (0) 0 % (0) 7 % (47)
56 Passionette 1090.00 440.00 -650.00 0 07/09/09 0 % (0) 0 % (0) 0 % (0) 41 % (270)
57 Pavement 560.00 450.00 -110.00 0 08/31/09 0 % (0) 0 % (0) 0 % (0) 21 % (141)
58 Peterpain 352.00 90.00 0.00 262 12/06/09 0 % (0) 0 % (0) 0 % (0) 13 % (83)
59 Picket 151.00 85.00 0.00 66 12/06/09 0 % (0) 0 % (0) 0 % (0) 5 % (33)
60 Prill 23.00 0.00 0.00 23 07/02/09 0 % (0) 0 % (0) 0 % (0) 1 % (7)
61 Psylo 328.00 160.00 -168.00 0 06/08/09 0 % (0) 0 % (0) 0 % (0) 13 % (84)
62 Quickblade 7.00 40.00 33.00 0 06/21/09 0 % (0) 0 % (0) 0 % (0) 0 % (3)
63 Rayeth 1371.00 715.00 0.00 656 08/27/09 0 % (0) 0 % (0) 0 % (0) 52 % (345)
64 Raymondp 156.00 50.00 -106.00 0 05/06/09 0 % (0) 0 % (0) 0 % (0) 6 % (40)
65 Ronannan 62.00 255.00 193.00 0 09/10/09 0 % (0) 0 % (0) 0 % (0) 3 % (20)
66 Salus 2425.00 915.00 0.00 1510 12/06/09 0 % (0) 0 % (0) 0 % (0) 92 % (611)
67 Selina 2345.00 840.00 0.00 1505 12/06/09 0 % (0) 0 % (0) 0 % (0) 91 % (607)
68 Shrouds 1115.00 560.00 -555.00 0 07/06/09 0 % (0) 0 % (0) 0 % (0) 43 % (284)
69 Snirgol 653.00 265.00 0.00 388 12/06/09 0 % (0) 0 % (0) 0 % (0) 24 % (161)
70 Sylvaar 49.00 90.00 -20.00 -61 12/06/09 0 % (0) 0 % (0) 0 % (0) 1 % (9)
71 Taivara 45.00 0.00 -45.00 0 05/03/09 0 % (0) 0 % (0) 0 % (0) 2 % (12)
72 Tamrik 560.00 285.00 0.00 275 12/06/09 0 % (0) 0 % (0) 0 % (0) 20 % (134)
73 Thiswas 2183.00 1065.00 -1118.00 0 10/01/09 0 % (0) 0 % (0) 0 % (0) 85 % (563)
74 Thorlin 2610.00 745.00 0.00 1865 12/06/09 0 % (0) 0 % (0) 0 % (0) 100 % (662)
75 Timitz 1311.00 535.00 0.00 776 12/06/09 0 % (0) 0 % (0) 0 % (0) 49 % (328)
76 Traumatix 484.00 85.00 0.00 399 11/16/09 0 % (0) 0 % (0) 0 % (0) 17 % (114)
77 Tredd 546.00 170.00 -249.00 127 12/06/09 0 % (0) 0 % (0) 0 % (0) 21 % (139)
78 Veltholas 1139.00 540.00 -599.00 0 07/12/09 0 % (0) 0 % (0) 0 % (0) 44 % (295)
79 Velvis 49.00 0.00 0.00 49 11/02/09 0 % (0) 0 % (0) 0 % (0) 2 % (13)
80 Washi 180.00 240.00 60.00 0 08/27/09 0 % (0) 0 % (0) 0 % (0) 7 % (48)
81 Woodlum 2257.00 960.00 0.00 1297 12/06/09 0 % (0) 0 % (0) 0 % (0) 85 % (566)
82 Xykarius 66.00 0.00 0.00 66 10/07/09 0 % (0) 0 % (0) 0 % (0) 2 % (16)
83 Zeldaan 204.00 0.00 -204.00 0 05/06/09 0 % (0) 0 % (0) 0 % (0) 7 % (46)
... found 83 members