Quick Login
Username:
Password:
Remember me (Cookie):
Register

Ventrilo

Recruitment
Death Knight 1
Paladin 1
Rogue 1
Shaman 1
Shaman 1
Warlock 1
Warlock 1
Apply

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu

Last Items

DKP Infos
Raids664
Player83
Items972


support EQdkp-Plus
Benevolent - Hyjal Exiledstar | Draenei - Paladin
Earned: 380.00
Spent: 100.00
Adjustment: 0.00
Current: 280
Last 30 Days: 0% of raids
Last 60 Days: 0% of raids
Last 90 Days: 0% of raids
Lifetime (09/30/09 - 12/06/09): 83% of raids

Raid Attendance History
Date Name Note Earned Current
12/06/09 12/06 Ulduar Composite 3.00 380.00
12/06/09 12/06 Ulduar Finish 2.00 377.00
12/06/09 12/06 Ulduar Thorium HM Attempts (1 Hour) 5.00 375.00
12/06/09 12/06 Ulduar Auriya + Achievement 4.00 370.00
12/06/09 12/06 Ulduar Kologarn 3.00 366.00
12/06/09 12/06 Ulduar XT HM 4.00 363.00
12/06/09 12/06 Ulduar FL +4 6.00 359.00
12/06/09 12/06 Ulduar Start 2.00 353.00
11/30/09 11/30 TOC Composite 3.00 351.00
11/30/09 11/30 TOC Finish 2.00 348.00
11/30/09 11/30 TOC XT HM 4.00 346.00
11/30/09 11/30 TOC FL +4 6.00 342.00
11/30/09 11/30 TOC Start 2.00 336.00
11/09/09 11/09 Ulduar Composite 3.00 334.00
11/09/09 11/09 Ulduar Finish 2.00 331.00
11/09/09 11/09 Ulduar Iron Council 3.00 329.00
11/09/09 11/09 Ulduar Crazy Cat Lady Achievment 4.00 326.00
11/09/09 11/09 Ulduar Kola + Achievment 4.00 322.00
11/09/09 11/09 Ulduar XT 2.00 318.00
11/09/09 11/09 Ulduar FL + Achievement 3.00 316.00
11/09/09 11/09 Ulduar Start (Blizz Issues) 2.00 313.00
11/04/09 11/04 TOC Composite 3.00 311.00
11/04/09 11/04 TOC Finish 2.00 308.00
11/04/09 11/04 TOC Archavon (Throwback) 5.00 306.00
11/04/09 11/04 TOC Emalon 7.00 301.00
11/04/09 11/04 TOC Start 2.00 294.00
10/29/09 10/29 Ulduar Composite 3.00 292.00
10/29/09 10/29 Ulduar Finish 2.00 289.00
10/29/09 10/29 Ulduar Yogg +3 (First Kill) 30.00 287.00
10/29/09 10/29 Ulduar Yogg +3 Attempts (1 Hour) 24.00 257.00
10/29/09 10/29 Ulduar Start 2.00 233.00
10/26/09 10/26 Ulduar Composite 3.00 231.00
10/26/09 10/26 Ulduar Finish 2.00 228.00
10/26/09 10/26 Ulduar IC 3.00 226.00
10/26/09 10/26 Ulduar Ignis 2.00 223.00
10/26/09 10/26 Ulduar Razorscale 2.00 221.00
10/26/09 10/26 Ulduar Start 2.00 219.00
10/21/09 10/21 Ulduar Composite 3.00 217.00
10/21/09 10/21 Ulduar Finish 2.00 214.00
10/21/09 10/21 Ulduar Archavon 5.00 212.00
10/21/09 10/21 Ulduar Emalon 7.00 207.00
10/21/09 10/21 Ulduar Start 2.00 200.00
10/18/09 10/18 Ulduar Composite 3.00 198.00
10/18/09 10/18 Ulduar Finish 2.00 195.00
10/18/09 10/18 Ulduar General 7.00 193.00
10/18/09 10/18 Ulduar General HM Attempts 10.00 186.00
10/18/09 10/18 Ulduar Freya 5.00 176.00
10/18/09 10/18 Ulduar Start 2.00 171.00
10/15/09 10/15 Ulduar Composite 3.00 169.00
10/15/09 10/15 Ulduar Finish 2.00 166.00
10/15/09 10/15 Ulduar Hodir HM 7.00 164.00
10/15/09 10/15 Ulduar Thorium 5.00 157.00
10/15/09 10/15 Ulduar Mimi 5.00 152.00
10/15/09 10/15 Ulduar Auriaya 3.00 147.00
10/15/09 10/15 Ulduar Kologarn 3.00 144.00
10/15/09 10/15 Ulduar XT HM 4.00 141.00
10/15/09 10/15 Ulduar FL +4 6.00 137.00
10/15/09 10/15 Ulduar Start 2.00 131.00
10/14/09 10/14 TOC Composite 3.00 129.00
10/14/09 10/14 TOC Finish 2.00 126.00
10/14/09 10/14 TOC Archavon (Throwback) 5.00 124.00
10/14/09 10/14 TOC Emalon 7.00 119.00
10/14/09 10/14 TOC Start 2.00 112.00
10/11/09 10/11 Ulduar Composite 3.00 110.00
10/11/09 10/11 Ulduar Finish 2.00 107.00
10/11/09 10/11 Ulduar IC HM 10.00 105.00
10/11/09 10/11 Ulduar Razorscale 2.00 95.00
10/11/09 10/11 Ulduar Start 2.00 93.00
10/07/09 10/07 Ulduar Composite 3.00 91.00
10/07/09 10/07 Ulduar Finish 2.00 88.00
10/07/09 10/07 Ulduar Archavon (throwback) 5.00 86.00
10/07/09 10/07 Ulduar Emalon 7.00 81.00
10/07/09 10/07 Ulduar Yogg 12.00 74.00
10/07/09 10/07 Ulduar Start 2.00 62.00
10/04/09 10/04 TOC Composite 3.00 60.00
10/04/09 10/04 TOC Composite 3.00 57.00
10/04/09 10/04 TOC Finish 2.00 54.00
10/04/09 10/04 TOC General Vezax 7.00 52.00
10/04/09 10/04 TOC Hodir + Achievement 6.00 45.00
10/04/09 10/04 TOC Start 2.00 39.00
09/30/09 09/30 Ulduar Composite 3.00 37.00
09/30/09 09/30 Ulduar Finish 2.00 34.00
09/30/09 09/30 Ulduar Ignis 2.00 32.00
09/30/09 09/30 Ulduar Mimi 5.00 30.00
09/30/09 09/30 Ulduar Auriaya 3.00 25.00
09/30/09 09/30 Ulduar Kologarn 3.00 22.00
09/30/09 09/30 Ulduar XT HM 4.00 19.00
09/30/09 09/30 Ulduar FL + 2 Achievements 6.00 15.00
09/30/09 09/30 Ulduar Emalon 7.00 9.00
09/30/09 09/30 Ulduar Start 2.00 2.00
... found 90 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
12/06/09 Cloak of the Makers (Offspec) 12/06 Ulduar 20.00 100.00
11/30/09 Crazed Construct Ring (offspec) 11/30 TOC 20.00 80.00
09/30/09 Worldcarver (Offspec) 09/30 Ulduar 20.00 60.00
09/30/09 Conqueror's Aegis Gauntlets 09/30 Ulduar 40.00 40.00
... found 4 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
09/30 Ulduar
10 (100%)
10/04 TOC
6 (100%)
10/07 Ulduar
6 (100%)
10/11 Ulduar
5 (100%)
10/14 TOC
5 (100%)
10/15 Ulduar
10 (100%)
10/18 Ulduar
6 (100%)
10/21 Ulduar
5 (100%)
10/26 Ulduar
6 (100%)
10/29 Ulduar
5 (100%)
11/04 TOC
5 (100%)
11/09 Ulduar
8 (100%)
11/30 TOC
5 (100%)
12/06 Ulduar
8 (100%)
 

Comments

No entries

service