Logo T9 - Benevolent - Hyjal
T9 25-Raid DKP System
Quick Login
Username:
Password:
Remember me (Cookie):
Register

Ventrilo

Recruitment
Death Knight 1
Druid 1
Priest 1
Shaman 1
Shaman 1
Apply

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu

Last Items

DKP Infos
Raids461
Player85
Items778


support EQdkp-Plus
Purchase History for Trophy of the Crusade
Click here to refresh item stats
Date Buyer Raid Value
04/05/10  Papacito 04/05 ICC 20.00
04/05/10  Papacito 04/05 ICC 20.00
04/05/10  Benebank 04/05 ICC 50.00
04/05/10  Benebank 04/05 ICC 50.00
04/05/10  Starcaller 04/05 ICC 20.00
03/28/10  Eppox 03/28 TOC 50.00
03/28/10  Exiledstar 03/28 TOC 20.00
03/28/10  Timitz 03/28 TOC 20.00
03/28/10  Eppox 03/28 TOC 50.00
03/28/10  Benebank 03/28 TOC 50.00
03/24/10  Benebank 03/24 TOGC 50.00
03/24/10  Benebank 03/24 TOGC 50.00
03/24/10  Sengen 03/24 TOGC 50.00
03/24/10  Sengen 03/24 TOGC 50.00
03/21/10  Acroyear 03/21 ICC 20.00
03/21/10  Benebank 03/21 ICC 50.00
03/21/10  Benebank 03/21 ICC 50.00
03/21/10  Acroyear 03/21 ICC 20.00
03/15/10  Sengen 03/15 TOGC 20.00
03/15/10  Snirgol 03/15 TOGC 20.00
03/08/10  Chaallaare 03/08 TOGC 20.00
03/08/10  Starcaller 03/08 TOGC 20.00
03/07/10  Benebank 03/07 ICC 50.00
03/07/10  Diezwraths 03/07 ICC 20.00
03/04/10  Benebank 03/04 ICC 50.00
03/04/10  Shamatizing 03/04 ICC 20.00
02/25/10  Exiledstar 02/25 TOGC 20.00
02/25/10  Kaistlin 02/25 TOGC 20.00
02/25/10  Exiledstar 02/25 TOGC 20.00
02/25/10  Benebank 02/25 TOGC 50.00
02/15/10  Shadowtina 02/15 ICC 20.00
02/15/10  Tamrik 02/15 ICC 20.00
02/11/10  Velvis 02/11 TOC 20.00
02/11/10  Shamatizing 02/11 TOC 20.00
02/11/10  Shamatizing 02/11 TOC 20.00
02/11/10  Velvis 02/11 TOC 20.00
02/11/10  Velvis 02/11 TOC 20.00
02/11/10  Peterpain 02/11 TOC 20.00
01/27/10  Acroyear 01/27 ICC 20.00
01/27/10  Tamrik 01/27 ICC 20.00
01/27/10  Deealin 01/27 ICC 20.00
01/20/10  Peterpain 01/20 ICC 20.00
01/20/10  Starcaller 01/20 ICC 20.00
01/18/10  Papacito 01/18 ICC 50.00
01/17/10  Deealin 01/17 ICC 50.00
01/14/10  Deealin 01/14 TOC 50.00
01/14/10  Timitz 01/14 TOC 50.00
01/14/10  Timitz 01/14 TOC 50.00
01/14/10  Otep 01/14 TOC 50.00
01/14/10  Deealin 01/14 TOC 50.00
01/14/10  Deadeagle 01/14 TOC 50.00
01/14/10  Otep 01/14 TOC 50.00
01/04/10  Malchick 01/04 TOC 50.00
01/03/10  Timitz 01/03 TOGC 50.00
01/03/10  Acroyear 01/03 TOGC 50.00
12/17/09  Tredd 12/17 TOC 50.00
12/17/09  Starcaller 12/17 TOC 50.00
12/17/09  Khaddar 12/17 TOC 50.00
12/17/09  Starcaller 12/17 TOC 50.00
12/17/09  Malchick 12/17 TOC 50.00
12/17/09  Calyptic 12/17 TOC 50.00
12/17/09  Peterpain 12/17 TOC 50.00
12/16/09  Snuggletime 12/16 ICC 50.00
12/14/09  Acroyear 12/14 TOC 50.00
12/14/09  Peterpain 12/14 TOC 50.00
12/14/09  Starcaller 12/14 TOC 50.00
12/13/09  Tredd 12/13 ICC 50.00
12/13/09  Otep 12/13 ICC 50.00
12/13/09  Malchick 12/13 ICC 50.00
12/13/09  Khaddar 12/13 ICC 50.00
12/13/09  Starcaller 12/13 ICC 50.00
12/07/09  Snirgol 12/07 TOC 50.00
12/03/09  Salus 12/03 TOC 50.00
12/03/09  Elsandra 12/03 TOC 50.00
12/03/09  Ildura 12/03 TOC 50.00
12/03/09  Acroyear 12/03 TOC 50.00
12/03/09  Faedrus 12/03 TOC 50.00
12/02/09  Mckee 12/02 TOC 50.00
12/02/09  Malchick 12/02 TOC 50.00
11/30/09  Peterpain 11/30 TOC 50.00
11/30/09  Faedrus 11/30 TOC 50.00
11/29/09  Starcaller 11/29 TOC 50.00
11/25/09  Starcaller 11/25 TOC 50.00
11/25/09  Peterpain 11/25 TOC 50.00
11/25/09  Azazer 11/25 TOC 50.00
11/25/09  Thorlin 11/25 TOC 50.00
11/25/09  Exiledstar 11/25 TOC 50.00
11/22/09  Jackhandy 11/22 TOC 50.00
11/19/09  Traumatix 11/19/ TOC 50.00
11/19/09  Brance 11/19/ TOC 50.00
11/19/09  Faedrus 11/19/ TOC 50.00
11/19/09  Tamrik 11/19/ TOC 50.00
11/18/09  Snirgol 11/18 TOC 50.00
11/18/09  Kaistlin 11/18 TOC 50.00
11/12/09  Woodlum 11/12 TOC 50.00
11/11/09  Traumatix 11/11 TOC 50.00
11/11/09  Crisis 11/11 TOC 50.00
11/11/09  Elsandra 11/11 TOC 50.00
11/11/09  Tamrik 11/11 TOC 50.00
11/11/09  Kaistlin 11/11 TOC 50.00
11/04/09  Traumatix 11/04 TOC 50.00
11/04/09  Ildura 11/04 TOC 50.00
11/04/09  Brance 11/04 TOC 50.00
11/04/09  Exiledstar 11/04 TOC 50.00
11/04/09  Snirgol 11/04 TOC 50.00
11/01/09  Tamrik 11/01 TOC 50.00
10/28/09  Snirgol 10/28 TOC 50.00
10/28/09  Correct 10/28 TOC 50.00
10/28/09  Starcaller 10/28 TOC 50.00
10/28/09  Mckee 10/28 TOC 50.00
10/25/09  Traumatix 10/25 TOC 50.00
10/25/09  Chaallaare 10/25 TOC 50.00
10/25/09  Miles 10/25 TOC 50.00
10/22/09  Correct 10/22 TOC 50.00
10/22/09  Mckee 10/22 TOC 50.00
10/18/09  Tamrik 10/18 Ulduar 50.00
10/14/09  Mckee 10/15 TOC 50.00
10/14/09  Brance 10/15 TOC 50.00
10/14/09  Snirgol 10/15 TOC 50.00
10/14/09  Bonemachine 10/15 TOC 50.00
10/08/09  Mckee 10/08 TOC 50.00
10/08/09  Eilleye 10/08 TOC 50.00
10/08/09  Eilleye 10/08 TOC 50.00
10/08/09  Miles 10/08 TOC 50.00
10/08/09  Chaallaare 10/08 TOC 50.00
10/04/09  Bonemachine 10/04 TOC 50.00
10/04/09  Hellsmsgr 10/04 TOC 50.00
10/04/09  Selina 10/04 TOC 50.00
10/04/09  Miles 10/04 TOC 50.00
10/04/09  Kaistlin 10/04 TOC 50.00
09/23/09  Bonemachine 09/23 TOC 50.00
09/23/09  Hellsmsgr 09/23 TOC 50.00
09/23/09  Molybdenum 09/23 TOC 50.00
09/23/09  Correct 09/23 TOC 50.00
09/23/09  Kaistlin 09/23 TOC 50.00
09/21/09  Khaddar 09/21 TOC 50.00
09/17/09  Timitz 09/17 TOC 50.00
09/17/09  Chaallaare 09/17 TOC 50.00
09/17/09  Issuess 09/17 TOC 50.00
09/17/09  Miles 09/17 TOC 50.00
09/09/09  Correct 09/09 TOC 50.00
09/09/09  Bonemachine 09/09 TOC 50.00
09/09/09  Chaallaare 09/09 TOC 50.00
09/09/09  Salus 09/09 TOC 50.00
09/09/09  Salus 09/09 TOC 50.00
09/07/09  Chokes 09/07 TOC 50.00
09/02/09  Thiswas 09/02 TOC 50.00
09/02/09  Molybdenum 09/02 TOC 50.00
09/02/09  Jackhandy 09/02 TOC 50.00
09/02/09  Crisis 09/02 TOC 50.00
08/31/09  Aardvark 08/31 COT 50.00
08/26/09  Hellsmsgr 08/26 COT 50.00
08/26/09  Issuess 08/26 COT 50.00
08/26/09  Timitz 08/26 COT 50.00
08/24/09  Khaddar 08/24 COT 50.00
08/20/09  Daemonsaed 08/20 TOC 50.00
08/20/09  Abhreel 08/20 TOC 50.00
08/17/09  Timitz 08/17 Coliseum 50.00
08/17/09  Angelreapér 08/17 Coliseum 50.00
08/05/09  Woodlum 08/05 Coliseum 50.00
... found 160 item(s)


Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team